Any histology | |||||
---|---|---|---|---|---|
Ranking | HPV type | N testeda | HPV prevalence | 95% CIb | |
Austria | 1st | 16 | 200 | 70.0 | (63.3-75.9) |
2nd | 33 | 200 | 21.5 | (16.4-27.7) | |
3rd | 18 | 200 | 8.5 | (5.4-13.2) | |
4th | 45 | 200 | 4.5 | (2.4-8.3) | |
5th | 31 | 200 | 4.0 | (2.0-7.7) | |
6th | 73 | 106 | 2.8 | (1.0-8.0) | |
7th | 58 | 200 | 2.0 | (0.8-5.0) | |
8th | 51 | 94 | 1.1 | (0.2-5.8) | |
9th | 56 | 106 | 0.9 | (0.2-5.2) | |
10th | 35 | 106 | 0.9 | (0.2-5.2) |
Data updated on 30 Jun 2015 | ||||||||||
: The samples for HPV testing come from cervical specimens (fresh/fixed biopsies or exfoliated cells) | ||||||||||
a: Number of women tested | ||||||||||
b: 95% Confidence Interval | ||||||||||
References: | ||||||||||
: Based on meta-analysis performed by IARC's Infections and Cancer Epidemiology Group up to November 2011, the ICO HPV Information Centre has updated data until June 2015. Reference publications: 1) Guan P, Int J Cancer 2012;131:2349 2) Li N, Int J Cancer 2011;128:927 3) Smith JS, Int J Cancer 2007;121:621 4) Clifford GM, Br J Cancer 2003;88:63 5) Clifford GM, Br J Cancer 2003;89:101. |
Squamous cell carcinoma | |||||
---|---|---|---|---|---|
Ranking | HPV type | N testeda | HPV prevalence | 95% CIb |
Data updated on 30 Jun 2015 | ||||||||||
: The samples for HPV testing come from cervical specimens (fresh/fixed biopsies or exfoliated cells) | ||||||||||
a: Number of women tested | ||||||||||
b: 95% Confidence Interval | ||||||||||
References: | ||||||||||
: Based on meta-analysis performed by IARC's Infections and Cancer Epidemiology Group up to November 2011, the ICO HPV Information Centre has updated data until June 2015. Reference publications: 1) Guan P, Int J Cancer 2012;131:2349 2) Li N, Int J Cancer 2011;128:927 3) Smith JS, Int J Cancer 2007;121:621 4) Clifford GM, Br J Cancer 2003;88:63 5) Clifford GM, Br J Cancer 2003;89:101. |
Adenocarcinoma | |||||
---|---|---|---|---|---|
Ranking | HPV type | N testeda | HPV prevalence | 95% CIb |
Data updated on 30 Jun 2015 | ||||||||||
: The samples for HPV testing come from cervical specimens (fresh/fixed biopsies or exfoliated cells) | ||||||||||
a: Number of women tested | ||||||||||
b: 95% Confidence Interval | ||||||||||
References: | ||||||||||
: Based on meta-analysis performed by IARC's Infections and Cancer Epidemiology Group up to November 2011, the ICO HPV Information Centre has updated data until June 2015. Reference publications: 1) Guan P, Int J Cancer 2012;131:2349 2) Li N, Int J Cancer 2011;128:927 3) Smith JS, Int J Cancer 2007;121:621 4) Clifford GM, Br J Cancer 2003;88:63 5) Clifford GM, Br J Cancer 2003;89:101. |
Unespecified histology | |||||
---|---|---|---|---|---|
Ranking | HPV type | N testeda | HPV prevalence | 95% CIb | |
Austria | 1st | 16 | 200 | 70.0 | (63.3-75.9) |
2nd | 33 | 200 | 21.5 | (16.4-27.7) | |
3rd | 18 | 200 | 8.5 | (5.4-13.2) | |
4th | 45 | 200 | 4.5 | (2.4-8.3) | |
5th | 31 | 200 | 4.0 | (2.0-7.7) | |
6th | 58 | 200 | 2.0 | (0.8-5.0) | |
7th | 51 | 94 | 1.1 | (0.2-5.8) | |
8th | 56 | 106 | 0.9 | (0.2-5.2) | |
9th | 35 | 106 | 0.9 | (0.2-5.2) | |
10th | 52 | 94 | 0.0 | (0.0-3.9) |
Data updated on 30 Jun 2015 | ||||||||||
: The samples for HPV testing come from cervical specimens (fresh/fixed biopsies or exfoliated cells) | ||||||||||
a: Number of women tested | ||||||||||
b: 95% Confidence Interval | ||||||||||
References: | ||||||||||
: Based on meta-analysis performed by IARC's Infections and Cancer Epidemiology Group up to November 2011, the ICO HPV Information Centre has updated data until June 2015. Reference publications: 1) Guan P, Int J Cancer 2012;131:2349 2) Li N, Int J Cancer 2011;128:927 3) Smith JS, Int J Cancer 2007;121:621 4) Clifford GM, Br J Cancer 2003;88:63 5) Clifford GM, Br J Cancer 2003;89:101. |
Disclaimer: | ||||||||||
The information in this database is provided as a service to our users. Any digital or printed publication of the information provided in the web site should be accompanied by an acknowledgment of ICO/IARC HPV Information Centre as the source. Systematic retrieval of data to create, directly or indirectly, a scientific publication, collection, database, directory or website requires a permission from the Centre. | ||||||||||
The responsibility for the interpretation and use of the material contained in the Centre lies on the user. In no event shall the Centre be liable for any damages arising from the use of the information. |